Autumn Term 2026
| INSET Days | Wednesday 2 September, Thursday 3 September, Friday 23 October |
| Term dates | Friday 4 September – Thursday 22 October |
| Autumn Half Term | Monday 26 October – Friday 30 October |
| Term resumes | Monday 2 November – Friday 18 December |
| Christmas Holiday | Monday 21 December to Friday 1 January |
| Public Holidays | Friday 25 December (Christmas Day) Saturday 26 December (Boxing Day) |
Spring Term 2027
| INSET Day | Monday 4 January |
| Term dates | Tuesday 5 January – Friday 12 February |
| Spring Half Term | Monday 15 February – Friday 19 February |
| Trust-wide INSET day | Monday 22 February |
| Term resumes | Tuesday 23 February – Thursday 25 March |
| Easter Holiday | Friday 26 March to Friday 9 April (Easter weekend: 26-29 March) |
| Public Holidays | Friday 2 April (Good Friday) Monday 5 April (Easter Monday) |
Summer Term 2027
| INSET Day | Monday 12 April |
| Term dates | Tuesday 13th April – Friday 28 May |
| Half Term Holiday | Monday 31 May to Friday 4 June |
| Term resumes | Monday 7 June – Thursday 22 July |
| Term ends | Thursday 22 July |
| Public Holidays | Monday 3 May (May Day Bank Holiday) Monday 31 May (Spring Bank Holiday) |
Cookie settings
We use necessary cookies to keep this site working and optional statistics cookies to understand site usage.